Dnevni / Mesečni prikaz vremena
Daily Report for the month of January 2026
| Jan 1 Average and Extremes |
| Average temperature | -10.2C |
| Average humidity | 89% |
| Average dewpoint | -11.6C |
| Average barometer | 1025.3 hPa |
| Average windspeed | 0.5 m/s |
| Average gustspeed | 0.8 m/s |
| Average direction | 232 ( SW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on day 01 at time 00:00 |
| Maximum temperature | -5.5C on day 01 at time 23:41 |
| Minimum temperature | -13.7C on day 01 at time 07:05 |
| Maximum humidity | 100% on day 01 at time 10:41 |
| Minimum humidity | 73% on day 01 at time 23:56 |
| Maximum pressure | 1026.9 hPa on day 01 at time 11:35 |
| Minimum pressure | 1022.1 hPa on day 01 at time 00:05 |
| Maximum windspeed | 4.3 m/s on day 01 at time 23:31 |
| Maximum gust speed | 6.7 m/s from 126( SE) on day 01 at time 23:59 |
| Maximum heat index | -5.5C on day 01 at time 23:41 |
Click here to toggle the 24 Hour Graph of this day
| Jan 2 Average and Extremes |
| Average temperature | -3.5C |
| Average humidity | 74% |
| Average dewpoint | -7.5C |
| Average barometer | 1018.0 hPa |
| Average windspeed | 2.8 m/s |
| Average gustspeed | 4.4 m/s |
| Average direction | 132 ( SE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on day 02 at time 23:59 |
| Maximum temperature | -0.8C on day 02 at time 21:22 |
| Minimum temperature | -7.3C on day 02 at time 00:59 |
| Maximum humidity | 94% on day 02 at time 23:59 |
| Minimum humidity | 54% on day 02 at time 06:27 |
| Maximum pressure | 1024.5 hPa on day 02 at time 00:15 |
| Minimum pressure | 1010.8 hPa on day 02 at time 23:59 |
| Maximum windspeed | 6.3 m/s on day 02 at time 05:32 |
| Maximum gust speed | 12.9 m/s from 213(SSW) on day 02 at time 04:18 |
| Maximum heat index | -0.8C on day 02 at time 21:22 |
Click here to toggle the 24 Hour Graph of this day
| Jan 3 Average and Extremes |
| Average temperature | -0.3C |
| Average humidity | 93% |
| Average dewpoint | -1.3C |
| Average barometer | 1009.9 hPa |
| Average windspeed | 0.3 m/s |
| Average gustspeed | 0.8 m/s |
| Average direction | 3 ( N ) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on day 03 at time 23:59 |
| Maximum temperature | 2.0C on day 03 at time 23:50 |
| Minimum temperature | -2.9C on day 03 at time 15:55 |
| Maximum humidity | 100% on day 03 at time 23:05 |
| Minimum humidity | 88% on day 03 at time 10:25 |
| Maximum pressure | 1012.6 hPa on day 03 at time 20:55 |
| Minimum pressure | 1007.6 hPa on day 03 at time 06:16 |
| Maximum windspeed | 3.1 m/s on day 03 at time 10:58 |
| Maximum gust speed | 9.3 m/s from 212(SSW) on day 03 at time 10:56 |
| Maximum heat index | 2.0C on day 03 at time 23:50 |
Click here to toggle the 24 Hour Graph of this day
| Jan 4 Average and Extremes |
| Average temperature | 2.4C |
| Average humidity | 95% |
| Average dewpoint | 1.7C |
| Average barometer | 1011.2 hPa |
| Average windspeed | 0.1 m/s |
| Average gustspeed | 0.4 m/s |
| Average direction | 40 ( NE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on day 04 at time 23:59 |
| Maximum temperature | 3.8C on day 04 at time 12:39 |
| Minimum temperature | -0.2C on day 04 at time 15:04 |
| Maximum humidity | 98% on day 04 at time 14:28 |
| Minimum humidity | 92% on day 04 at time 11:43 |
| Maximum pressure | 1013.7 hPa on day 04 at time 23:54 |
| Minimum pressure | 1009.6 hPa on day 04 at time 04:18 |
| Maximum windspeed | 1.1 m/s on day 04 at time 23:53 |
| Maximum gust speed | 8.2 m/s from 248(WSW) on day 04 at time 09:46 |
| Maximum heat index | 3.8C on day 04 at time 12:39 |
Click here to toggle the 24 Hour Graph of this day
| Jan 5 Average and Extremes |
| Average temperature | 2.6C |
| Average humidity | 93% |
| Average dewpoint | 1.5C |
| Average barometer | 1012.9 hPa |
| Average windspeed | 2.4 m/s |
| Average gustspeed | 4.8 m/s |
| Average direction | 103 (ESE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on day 05 at time 23:59 |
| Maximum temperature | 3.3C on day 05 at time 06:28 |
| Minimum temperature | 2.0C on day 05 at time 23:55 |
| Maximum humidity | 96% on day 05 at time 21:27 |
| Minimum humidity | 85% on day 05 at time 08:06 |
| Maximum pressure | 1014.2 hPa on day 05 at time 10:22 |
| Minimum pressure | 1011.3 hPa on day 05 at time 23:01 |
| Maximum windspeed | 6.0 m/s on day 05 at time 17:34 |
| Maximum gust speed | 11.8 m/s from 099( E ) on day 05 at time 18:54 |
| Maximum heat index | 3.3C on day 05 at time 06:28 |
Click here to toggle the 24 Hour Graph of this day
| Jan 6 Average and Extremes |
| Average temperature | 2.3C |
| Average humidity | 96% |
| Average dewpoint | 1.8C |
| Average barometer | 1011.0 hPa |
| Average windspeed | 1.5 m/s |
| Average gustspeed | 3.0 m/s |
| Average direction | 101 ( E ) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on day 06 at time 23:59 |
| Maximum temperature | 3.0C on day 06 at time 23:24 |
| Minimum temperature | 1.1C on day 06 at time 02:40 |
| Maximum humidity | 97% on day 06 at time 23:59 |
| Minimum humidity | 90% on day 06 at time 01:33 |
| Maximum pressure | 1012.4 hPa on day 06 at time 10:05 |
| Minimum pressure | 1010.3 hPa on day 06 at time 23:59 |
| Maximum windspeed | 5.1 m/s on day 06 at time 06:07 |
| Maximum gust speed | 11.3 m/s from 101( E ) on day 06 at time 02:58 |
| Maximum heat index | 3.0C on day 06 at time 23:24 |
Click here to toggle the 24 Hour Graph of this day
| Jan 7 Average and Extremes |
| Average temperature | 2.5C |
| Average humidity | 97% |
| Average dewpoint | 2.1C |
| Average barometer | 1007.3 hPa |
| Average windspeed | 1.8 m/s |
| Average gustspeed | 4.1 m/s |
| Average direction | 109 (ESE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on day 07 at time 23:59 |
| Maximum temperature | 3.4C on day 07 at time 19:19 |
| Minimum temperature | -3.1C on day 07 at time 22:41 |
| Maximum humidity | 97% on day 07 at time 23:59 |
| Minimum humidity | 96% on day 07 at time 22:56 |
| Maximum pressure | 1010.9 hPa on day 07 at time 08:50 |
| Minimum pressure | 1001.1 hPa on day 07 at time 23:59 |
| Maximum windspeed | 5.5 m/s on day 07 at time 19:41 |
| Maximum gust speed | 12.9 m/s from 115(ESE) on day 07 at time 18:53 |
| Maximum heat index | 3.4C on day 07 at time 19:19 |
Click here to toggle the 24 Hour Graph of this day
| Jan 8 Average and Extremes |
| Average temperature | -10.9C |
| Average humidity | 91% |
| Average dewpoint | -12.0C |
| Average barometer | 1006.2 hPa |
| Average windspeed | 1.5 m/s |
| Average gustspeed | 1.9 m/s |
| Average direction | 306 ( NW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on day 08 at time 23:59 |
| Maximum temperature | 0.3C on day 08 at time 00:09 |
| Minimum temperature | -13.8C on day 08 at time 18:18 |
| Maximum humidity | 97% on day 08 at time 01:25 |
| Minimum humidity | 90% on day 08 at time 23:54 |
| Maximum pressure | 1015.4 hPa on day 08 at time 23:59 |
| Minimum pressure | 1000.0 hPa on day 08 at time 04:44 |
| Maximum windspeed | 3.8 m/s on day 08 at time 21:00 |
| Maximum gust speed | 7.2 m/s from 297(WNW) on day 08 at time 20:35 |
| Maximum heat index | 0.3C on day 08 at time 00:09 |
Click here to toggle the 24 Hour Graph of this day
| Jan 9 Average and Extremes |
| Average temperature | -6.1C |
| Average humidity | 94% |
| Average dewpoint | -7.0C |
| Average barometer | 1015.0 hPa |
| Average windspeed | 0.7 m/s |
| Average gustspeed | 1.4 m/s |
| Average direction | 244 (WSW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on day 09 at time 23:59 |
| Maximum temperature | 0.0C on day 09 at time 23:48 |
| Minimum temperature | -12.3C on day 09 at time 00:03 |
| Maximum humidity | 98% on day 09 at time 10:55 |
| Minimum humidity | 91% on day 09 at time 05:37 |
| Maximum pressure | 1018.6 hPa on day 09 at time 09:51 |
| Minimum pressure | 1007.7 hPa on day 09 at time 23:50 |
| Maximum windspeed | 4.3 m/s on day 09 at time 21:46 |
| Maximum gust speed | 11.3 m/s from 175( S ) on day 09 at time 22:15 |
| Maximum heat index | 0.0C on day 09 at time 23:48 |
Click here to toggle the 24 Hour Graph of this day
| Jan 10 Average and Extremes |
| Average temperature | -2.2C |
| Average humidity | 96% |
| Average dewpoint | -2.7C |
| Average barometer | 1001.6 hPa |
| Average windspeed | 0.1 m/s |
| Average gustspeed | 0.2 m/s |
| Average direction | 138 ( SE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on day 10 at time 23:59 |
| Maximum temperature | 0.2C on day 10 at time 00:40 |
| Minimum temperature | -5.2C on day 10 at time 23:59 |
| Maximum humidity | 97% on day 10 at time 08:13 |
| Minimum humidity | 94% on day 10 at time 23:59 |
| Maximum pressure | 1007.8 hPa on day 10 at time 00:10 |
| Minimum pressure | 996.6 hPa on day 10 at time 15:43 |
| Maximum windspeed | 2.1 m/s on day 09 at time 00:51 |
| Maximum gust speed | 8.2 m/s from 232( SW) on day 10 at time 01:29 |
| Maximum heat index | 0.2C on day 10 at time 00:40 |
Click here to toggle the 24 Hour Graph of this day
| Jan 11 Average and Extremes |
| Average temperature | -11.1C |
| Average humidity | 91% |
| Average dewpoint | -12.2C |
| Average barometer | 1012.5 hPa |
| Average windspeed | 0.3 m/s |
| Average gustspeed | 0.6 m/s |
| Average direction | 305 ( NW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on day 11 at time 23:59 |
| Maximum temperature | -5.3C on day 11 at time 00:04 |
| Minimum temperature | -13.9C on day 11 at time 20:14 |
| Maximum humidity | 100% on day 11 at time 03:48 |
| Minimum humidity | 90% on day 11 at time 23:59 |
| Maximum pressure | 1021.8 hPa on day 11 at time 23:56 |
| Minimum pressure | 1001.4 hPa on day 11 at time 00:10 |
| Maximum windspeed | 1.9 m/s on day 11 at time 20:08 |
| Maximum gust speed | 3.1 m/s from 298(WNW) on day 11 at time 19:00 |
| Maximum heat index | -5.3C on day 11 at time 00:04 |
Click here to toggle the 24 Hour Graph of this day
| Jan 12 Average and Extremes |
| Average temperature | -13.6C |
| Average humidity | 90% |
| Average dewpoint | -14.9C |
| Average barometer | 1026.6 hPa |
| Average windspeed | 0.0 m/s |
| Average gustspeed | 0.0 m/s |
| Average direction | 295 (WNW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on day 12 at time 23:59 |
| Maximum temperature | -11.8C on day 12 at time 23:59 |
| Minimum temperature | -14.5C on day 12 at time 09:45 |
| Maximum humidity | 91% on day 12 at time 23:59 |
| Minimum humidity | 89% on day 12 at time 09:42 |
| Maximum pressure | 1029.8 hPa on day 12 at time 22:18 |
| Minimum pressure | 1021.6 hPa on day 12 at time 00:10 |
| Maximum windspeed | 0.0 m/s on day 12 at time 23:59 |
| Maximum gust speed | 1.0 m/s from 304( NW) on day 12 at time 07:32 |
| Maximum heat index | -11.8C on day 12 at time 23:59 |
Click here to toggle the 24 Hour Graph of this day
| Jan 13 Average and Extremes |
| Average temperature | -5.7C |
| Average humidity | 94% |
| Average dewpoint | -6.5C |
| Average barometer | 1028.9 hPa |
| Average windspeed | 1.4 m/s |
| Average gustspeed | 2.0 m/s |
| Average direction | 303 (WNW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on day 13 at time 23:59 |
| Maximum temperature | -2.0C on day 13 at time 23:05 |
| Minimum temperature | -11.9C on day 13 at time 00:19 |
| Maximum humidity | 96% on day 13 at time 23:59 |
| Minimum humidity | 91% on day 13 at time 02:06 |
| Maximum pressure | 1030.3 hPa on day 13 at time 09:49 |
| Minimum pressure | 1027.8 hPa on day 13 at time 22:53 |
| Maximum windspeed | 4.7 m/s on day 13 at time 23:08 |
| Maximum gust speed | 8.7 m/s from 311( NW) on day 13 at time 18:24 |
| Maximum heat index | -2.0C on day 13 at time 23:05 |
Click here to toggle the 24 Hour Graph of this day
| Jan 14 Average and Extremes |
| Average temperature | -0.9C |
| Average humidity | 97% |
| Average dewpoint | -1.4C |
| Average barometer | 1027.6 hPa |
| Average windspeed | 0.6 m/s |
| Average gustspeed | 0.8 m/s |
| Average direction | 302 (WNW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on day 14 at time 23:59 |
| Maximum temperature | -0.1C on day 14 at time 17:02 |
| Minimum temperature | -2.4C on day 14 at time 00:42 |
| Maximum humidity | 97% on day 14 at time 23:59 |
| Minimum humidity | 96% on day 14 at time 09:32 |
| Maximum pressure | 1028.5 hPa on day 14 at time 09:43 |
| Minimum pressure | 1026.4 hPa on day 14 at time 23:52 |
| Maximum windspeed | 4.0 m/s on day 13 at time 00:27 |
| Maximum gust speed | 6.2 m/s from 296(WNW) on day 14 at time 03:15 |
| Maximum heat index | -0.1C on day 14 at time 17:02 |
Click here to toggle the 24 Hour Graph of this day
| Jan 15 Average and Extremes |
| Average temperature | 0.0C |
| Average humidity | 97% |
| Average dewpoint | -0.4C |
| Average barometer | 1026.6 hPa |
| Average windspeed | 0.1 m/s |
| Average gustspeed | 0.1 m/s |
| Average direction | 294 (WNW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on day 15 at time 23:59 |
| Maximum temperature | 0.6C on day 15 at time 19:30 |
| Minimum temperature | -0.6C on day 15 at time 04:51 |
| Maximum humidity | 97% on day 15 at time 23:59 |
| Minimum humidity | 97% on day 15 at time 23:59 |
| Maximum pressure | 1027.4 hPa on day 15 at time 09:47 |
| Minimum pressure | 1025.7 hPa on day 15 at time 02:56 |
| Maximum windspeed | 3.2 m/s on day 15 at time 14:01 |
| Maximum gust speed | 6.7 m/s from 329(NNW) on day 15 at time 13:33 |
| Maximum heat index | 0.6C on day 15 at time 19:25 |
Click here to toggle the 24 Hour Graph of this day
| Jan 16 Average and Extremes |
| Average temperature | 0.5C |
| Average humidity | 92% |
| Average dewpoint | -0.7C |
| Average barometer | 1026.3 hPa |
| Average windspeed | 0.0 m/s |
| Average gustspeed | 0.0 m/s |
| Average direction | 279 ( W ) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on day 16 at time 23:59 |
| Maximum temperature | 1.6C on day 16 at time 10:32 |
| Minimum temperature | -1.9C on day 16 at time 22:43 |
| Maximum humidity | 97% on day 16 at time 02:34 |
| Minimum humidity | 88% on day 16 at time 15:39 |
| Maximum pressure | 1027.5 hPa on day 16 at time 22:52 |
| Minimum pressure | 1025.5 hPa on day 16 at time 07:26 |
| Maximum windspeed | 0.0 m/s on day 16 at time 23:59 |
| Maximum gust speed | 0.0 m/s from 136( SE) on day 16 at time 23:59 |
| Maximum heat index | 1.6C on day 16 at time 10:32 |
Click here to toggle the 24 Hour Graph of this day
| Jan 17 Average and Extremes |
| Average temperature | -3.3C |
| Average humidity | 81% |
| Average dewpoint | -6.5C |
| Average barometer | 1028.4 hPa |
| Average windspeed | 0.3 m/s |
| Average gustspeed | 0.5 m/s |
| Average direction | 143 ( SE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on day 17 at time 23:59 |
| Maximum temperature | -1.3C on day 17 at time 00:01 |
| Minimum temperature | -4.6C on day 17 at time 19:42 |
| Maximum humidity | 94% on day 17 at time 14:06 |
| Minimum humidity | 29% on day 17 at time 21:47 |
| Maximum pressure | 1030.7 hPa on day 17 at time 23:34 |
| Minimum pressure | 1026.9 hPa on day 17 at time 04:11 |
| Maximum windspeed | 2.7 m/s on day 17 at time 13:07 |
| Maximum gust speed | 5.1 m/s from 148(SSE) on day 17 at time 12:49 |
| Maximum heat index | -1.3C on day 17 at time 00:01 |
Click here to toggle the 24 Hour Graph of this day
| Jan 18 Average and Extremes |
| Average temperature | -7.0C |
| Average humidity | 73% |
| Average dewpoint | -11.2C |
| Average barometer | 1032.5 hPa |
| Average windspeed | 0.3 m/s |
| Average gustspeed | 0.7 m/s |
| Average direction | 117 (ESE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on day 18 at time 23:59 |
| Maximum temperature | -3.9C on day 18 at time 00:02 |
| Minimum temperature | -8.7C on day 18 at time 19:56 |
| Maximum humidity | 92% on day 18 at time 12:00 |
| Minimum humidity | 37% on day 18 at time 00:03 |
| Maximum pressure | 1034.3 hPa on day 18 at time 21:24 |
| Minimum pressure | 1030.5 hPa on day 18 at time 00:09 |
| Maximum windspeed | 2.6 m/s on day 18 at time 12:06 |
| Maximum gust speed | 5.7 m/s from 120(ESE) on day 18 at time 14:33 |
| Maximum heat index | -3.9C on day 18 at time 00:02 |
Click here to toggle the 24 Hour Graph of this day
| Jan 19 Average and Extremes |
| Average temperature | -7.1C |
| Average humidity | 73% |
| Average dewpoint | -11.2C |
| Average barometer | 1036.4 hPa |
| Average windspeed | 1.6 m/s |
| Average gustspeed | 2.6 m/s |
| Average direction | 122 (ESE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on day 19 at time 23:59 |
| Maximum temperature | -3.7C on day 19 at time 22:25 |
| Minimum temperature | -9.9C on day 19 at time 08:42 |
| Maximum humidity | 89% on day 19 at time 15:24 |
| Minimum humidity | 58% on day 19 at time 20:30 |
| Maximum pressure | 1037.7 hPa on day 19 at time 18:16 |
| Minimum pressure | 1033.8 hPa on day 19 at time 00:03 |
| Maximum windspeed | 6.7 m/s on day 19 at time 23:21 |
| Maximum gust speed | 11.3 m/s from 118(ESE) on day 19 at time 22:37 |
| Maximum heat index | -3.7C on day 19 at time 22:25 |
Click here to toggle the 24 Hour Graph of this day
| Jan 20 Average and Extremes |
| Average temperature | -3.9C |
| Average humidity | 55% |
| Average dewpoint | -11.8C |
| Average barometer | 1033.8 hPa |
| Average windspeed | 3.9 m/s |
| Average gustspeed | 6.0 m/s |
| Average direction | 135 ( SE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on day 20 at time 23:59 |
| Maximum temperature | -2.0C on day 20 at time 15:47 |
| Minimum temperature | -6.1C on day 20 at time 03:13 |
| Maximum humidity | 69% on day 20 at time 04:53 |
| Minimum humidity | 31% on day 20 at time 23:59 |
| Maximum pressure | 1037.4 hPa on day 20 at time 00:01 |
| Minimum pressure | 1028.0 hPa on day 20 at time 23:58 |
| Maximum windspeed | 7.4 m/s on day 20 at time 19:56 |
| Maximum gust speed | 12.9 m/s from 105(ESE) on day 20 at time 19:44 |
| Maximum heat index | -2.0C on day 20 at time 15:47 |
Click here to toggle the 24 Hour Graph of this day
| Jan 21 Average and Extremes |
| Average temperature | -3.5C |
| Average humidity | 65% |
| Average dewpoint | -10.8C |
| Average barometer | 1019.8 hPa |
| Average windspeed | 3.7 m/s |
| Average gustspeed | 6.1 m/s |
| Average direction | 115 (ESE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on day 21 at time 23:59 |
| Maximum temperature | -2.0C on day 21 at time 05:17 |
| Minimum temperature | -5.4C on day 21 at time 08:13 |
| Maximum humidity | 100% on day 21 at time 13:54 |
| Minimum humidity | 22% on day 21 at time 05:24 |
| Maximum pressure | 1028.2 hPa on day 21 at time 00:02 |
| Minimum pressure | 1011.3 hPa on day 21 at time 23:58 |
| Maximum windspeed | 6.8 m/s on day 21 at time 07:48 |
| Maximum gust speed | 11.8 m/s from 119(ESE) on day 21 at time 16:28 |
| Maximum heat index | -2.0C on day 21 at time 05:17 |
Click here to toggle the 24 Hour Graph of this day
| Jan 22 Average and Extremes |
| Average temperature | -2.0C |
| Average humidity | 95% |
| Average dewpoint | -2.6C |
| Average barometer | 1007.1 hPa |
| Average windspeed | 0.8 m/s |
| Average gustspeed | 1.6 m/s |
| Average direction | 130 ( SE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on day 22 at time 23:59 |
| Maximum temperature | -0.7C on day 22 at time 22:27 |
| Minimum temperature | -3.3C on day 22 at time 00:12 |
| Maximum humidity | 96% on day 22 at time 23:05 |
| Minimum humidity | 94% on day 22 at time 01:18 |
| Maximum pressure | 1011.3 hPa on day 22 at time 00:06 |
| Minimum pressure | 1005.4 hPa on day 22 at time 15:02 |
| Maximum windspeed | 3.0 m/s on day 22 at time 06:06 |
| Maximum gust speed | 8.2 m/s from 116(ESE) on day 22 at time 02:18 |
| Maximum heat index | -0.7C on day 22 at time 22:25 |
Click here to toggle the 24 Hour Graph of this day
| Jan 23 Average and Extremes |
| Average temperature | 0.2C |
| Average humidity | 94% |
| Average dewpoint | -0.6C |
| Average barometer | 1008.0 hPa |
| Average windspeed | 0.3 m/s |
| Average gustspeed | 0.5 m/s |
| Average direction | 146 ( SE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on day 23 at time 23:59 |
| Maximum temperature | 0.9C on day 23 at time 23:08 |
| Minimum temperature | -1.1C on day 23 at time 00:40 |
| Maximum humidity | 96% on day 23 at time 19:43 |
| Minimum humidity | 91% on day 23 at time 23:16 |
| Maximum pressure | 1011.1 hPa on day 23 at time 23:56 |
| Minimum pressure | 1006.3 hPa on day 23 at time 00:09 |
| Maximum windspeed | 2.4 m/s on day 23 at time 15:06 |
| Maximum gust speed | 4.6 m/s from 117(ESE) on day 23 at time 14:56 |
| Maximum heat index | 0.9C on day 23 at time 23:07 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of January 2026 up to day 23 |
| Average temperature | -3.5C |
| Average humidity | 88% |
| Average dewpoint | -5.5C |
| Average barometer | 1018.8 hPa |
| Average windspeed | 1.1 m/s |
| Average gustspeed | 1.9 m/s |
| Average direction | 121 (ESE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on day 24 at time 00:06 |
| Maximum temperature | 3.8C on day 04 at time 12:39 |
| Minimum temperature | -14.5C on day 12 at time 09:45 |
| Maximum humidity | 100% on day 21 at time 13:54 |
| Minimum humidity | 22% on day 21 at time 05:24 |
| Maximum pressure | 1037.7 hPa on day 19 at time 18:16 |
| Minimum pressure | 996.6 hPa on day 10 at time 15:43 |
| Maximum windspeed | 7.4 m/s from 140( SE) on day 20 at time 19:56 |
| Maximum gust speed | 12.9 m/s from 113(ESE) on day 20 at time 19:44 |
| Maximum heat index | 3.8C on day 04 at time 12:39 |
| Growing degrees days | 0.0 GDD |
| Frost days | 21 |