Sezonski pregled padavina (mm)
Podaci ažurirani 7/10/2024 04:05. Severna hemisfera Zima: Decembar, Januar, Februar Proleće: Mart, April, Maj Leto: Juni, Juli, Avgust Jesen: Septembar, Oktobar, Novembar |
Padavine | |||||
---|---|---|---|---|---|
Datum | Zima | Proleće | Leto | Jesen | Godina |
Dec 2023 / Nov 2024 | 0.0 | 0.0* | 0.0* | 0.0* | 0.0* |
Dec 2022 / Nov 2023 | 0.0* | 0.0* | 0.0 | 0.0 | 0.0* |
Dec 2021 / Nov 2022 | 0.0 | 0.0 | 0.0* | 0.0* | 0.0* |
Dec 2020 / Nov 2021 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Dec 2019 / Nov 2020 | 0.0 | 0.0 | 0.0* | 0.0 | 0.0* |
Dec 2018 / Nov 2019 | 0.0 | 0.0* | 0.0* | 0.0 | 0.0* |
Dec 2017 / Nov 2018 | 118.0 | 48.4 | 0.0 | 0.0* | 166.4* |
Dec 2016 / Nov 2017 | 16502.2* | 3242.2* | 0.0* | 70.2* | 19814.6* |
Dec 2015 / Nov 2016 | 2200.6* | 5807.0* | 0.0* | 3367.0* | 11374.6* |
Dec 2014 / Nov 2015 | 18556.6* | 1129.0* | 1877.4* | 0.0* | 21563.0* |
Dec 2013 / Nov 2014 | 4.0* | 4446.8* | 0.0* | 7457.4* | 11908.2* |
Dec 2012 / Nov 2013 | 102.8 | 212.6* | 2.8* | 127.8* | 446.0* |
Dec 2011 / Nov 2012 | 48.2* | 301.8* | 21.4* | 86.0 | 457.4* |
Dec 2010 / Nov 2011 | 145.2* | 127.0* | 126.8* | 41.6 | 440.6* |
Dec 2009 / Nov 2010 | --- | --- | 197.7* | 282.2* | 479.9* |
Maks | 18556.6 | 5807.0 | 1877.4 | 7457.4 | 21563.0 |
prosek | 2691.3 | 1093.9 | 148.4 | 762.1 | 4695.7 |
Min | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Šema boja | ||||||||||||
< 30.0 | 30.0 - 60.0 | 60.0 - 90.0 | 90.0 - 120.0 | 120.0 - 150.0 | 150.0 - 180.0 | 180.0 - 210.0 | 210.0 - 240.0 | 240.0 - 270.0 | 270.0 - 300.0 | 300.0 - 330.0 | 330.0 - 360.0 | 360.0> |
Skriptu izradio Murry Conarroe of Wildwood Weather.