Sezonski pregled brzine vetra (m/s)
Podaci ažurirani 20/11/2024 19:25. Severna hemisfera Zima: Decembar, Januar, Februar Proleće: Mart, April, Maj Leto: Juni, Juli, Avgust Jesen: Septembar, Oktobar, Novembar |
Maksimalna brzina vetra (m/s) | |||||
---|---|---|---|---|---|
Datum | Zima | Proleće | Leto | Jesen | Godina |
Dec 2023 / Nov 2024 | 18.0 | 16.5* | 13.4* | 14.4* | 18.0* |
Dec 2022 / Nov 2023 | 17.5* | 17.5* | 19.6 | 18.5 | 19.6* |
Dec 2021 / Nov 2022 | 19.6 | 18.5 | 14.4* | 14.9* | 19.6* |
Dec 2020 / Nov 2021 | 15.4 | 12.9 | 13.4 | 12.9 | 15.4 |
Dec 2019 / Nov 2020 | 15.4 | 24.7 | 12.9* | 15.4 | 24.7* |
Dec 2018 / Nov 2019 | 17.5 | 15.4* | 14.9* | 20.1 | 20.1* |
Dec 2017 / Nov 2018 | 17.5 | 19.6 | 15.4 | 19.6* | 19.6* |
Dec 2016 / Nov 2017 | 114.3* | 17.5* | 13.4* | 14.4* | 114.3* |
Dec 2015 / Nov 2016 | 16.5* | 114.3* | 15.4* | 17.0* | 114.3* |
Dec 2014 / Nov 2015 | 114.3* | 18.5* | 14.4* | 17.5* | 114.3* |
Dec 2013 / Nov 2014 | 17.5* | 19.0* | 13.4* | 15.4* | 19.0* |
Dec 2012 / Nov 2013 | 21.1 | 22.6* | 18.5* | 17.5* | 22.6* |
Dec 2011 / Nov 2012 | 20.6* | 18.5* | 20.1* | 23.2 | 23.2* |
Dec 2010 / Nov 2011 | 17.0* | 21.1* | 19.0* | 13.9 | 21.1* |
Dec 2009 / Nov 2010 | --- | --- | 15.4* | 20.6* | 20.6* |
Maks | 114.3 | 114.3 | 20.1 | 23.2 | 114.3 |
Prosečna maksimalna brzina vetra (m/s) | |||||
Datum | Zima | Proleće | Leto | Jesen | Godina |
Dec 2023 / Nov 2024 | 8.4 | 8.5* | 7.1* | 6.2* | 7.6* |
Dec 2022 / Nov 2023 | 8.5* | 8.7* | 7.4 | 8.3 | 8.2* |
Dec 2021 / Nov 2022 | 3.0 | 8.8 | 7.2* | 6.7* | 6.4* |
Dec 2020 / Nov 2021 | 6.2 | 6.6 | 6.0 | 6.5 | 6.3 |
Dec 2019 / Nov 2020 | 7.4 | 10.1 | 7.3* | 6.3 | 7.8* |
Dec 2018 / Nov 2019 | 5.7 | 8.9* | 7.3* | 8.0 | 7.5* |
Dec 2017 / Nov 2018 | 8.4 | 9.1 | 5.8 | 6.9* | 7.6* |
Dec 2016 / Nov 2017 | 9.2* | 7.9* | 6.4* | 7.8* | 8.0* |
Dec 2015 / Nov 2016 | 8.3* | 13.0* | 6.7* | 7.3* | 9.1* |
Dec 2014 / Nov 2015 | 10.5* | 9.7* | 7.4* | 7.7* | 8.9* |
Dec 2013 / Nov 2014 | 9.2* | 8.8* | 6.9* | 7.5* | 8.2* |
Dec 2012 / Nov 2013 | 9.4 | 9.6* | 7.2* | 8.0* | 8.6* |
Dec 2011 / Nov 2012 | 8.7* | 9.2* | 8.1* | 8.8 | 8.7* |
Dec 2010 / Nov 2011 | 7.8* | 9.6* | 8.0* | 7.5 | 8.2* |
Dec 2009 / Nov 2010 | --- | --- | 7.6* | 8.8* | 8.2* |
prosek | 7.9 | 9.1 | 7.1 | 7.5 | 7.9 |
Prosečna brzina vetra (m/s) | |||||
Datum | Zima | Proleće | Leto | Jesen | Godina |
Dec 2023 / Nov 2024 | 1.2 | 1.5* | 0.4* | 0.4* | 0.9* |
Dec 2022 / Nov 2023 | 1.5* | 1.3* | 0.5 | 0.8 | 1.0* |
Dec 2021 / Nov 2022 | 0.4 | 1.1 | 0.7* | 0.8* | 0.8* |
Dec 2020 / Nov 2021 | 1.0 | 1.1 | 0.6 | 1.0 | 0.9 |
Dec 2019 / Nov 2020 | 0.9 | 1.6 | 0.7* | 1.0 | 1.0* |
Dec 2018 / Nov 2019 | 0.8 | 1.3* | 0.6* | 0.9 | 0.9* |
Dec 2017 / Nov 2018 | 1.3 | 1.0 | 0.4 | 0.8* | 0.8* |
Dec 2016 / Nov 2017 | 1.2* | 1.1* | 0.4* | 0.9* | 1.0* |
Dec 2015 / Nov 2016 | 1.2* | 1.1* | 0.5* | 0.7* | 0.9* |
Dec 2014 / Nov 2015 | 1.7* | 1.8* | 0.7* | 1.1* | 1.4* |
Dec 2013 / Nov 2014 | 2.1* | 1.4* | 0.7* | 1.2* | 1.4* |
Dec 2012 / Nov 2013 | 1.8 | 1.7* | 0.9* | 1.4* | 1.5* |
Dec 2011 / Nov 2012 | 1.9* | 1.9* | 1.1* | 1.7 | 1.7* |
Dec 2010 / Nov 2011 | 1.8* | 2.0* | 1.4* | 1.3 | 1.7* |
Dec 2009 / Nov 2010 | --- | --- | 1.6* | 1.9* | 1.8* |
prosek | 1.3 | 1.4 | 0.8 | 1.1 | 1.2 |
ŠEMA BOJA ZA BRZINU VETRA |
Boforova skala | Opis | Brzina vetra | |||
---|---|---|---|---|---|
mph | km/h | kts | m/s | ||
0 | Tišina | < 1 | < 1 | < 1 | < 0.3 |
1 | Lahor | 1 � 3 | 1.1 � 5.5 | 1 � 2 | 0.3 � 1.5 |
2 | Povetarac | 4 � 7 | 5.6 � 11 | 3 � 6 | 1.6 � 3.4 |
3 | Slab vetar | 8 � 12 | 12 � 19 | 7 � 10 | 3.4 � 5.4 |
4 | Umeren vetar | 13 � 17 | 20 � 28 | 11 � 15 | 5.5 � 7.9 |
5 | Jak vetar | 18 � 24 | 29 � 38 | 16 � 20 | 8.0 � 10.7 |
6 | Žestok vetar | 25 � 30 | 39 � 49 | 21 � 26 | 10.8 � 13.8 |
7 | Žestok vetar | 31 � 38 | 50 � 61 | 27 � 33 | 13.9 � 17.1 |
8 | Olujni vetar | 39 � 46 | 62 � 74 | 34 � 40 | 17.2 � 20.7 |
9 | Jaka oluja | 47 � 54 | 75 � 88 | 41 � 47 | 20.8 � 24.4 |
10 | Orkanski vetar | 55 � 63 | 89 � 102 | 48 � 55 | 24.5 � 28.4 |
11 | Vihor | 64 � 72 | 103 - 107 | 56 � 63 | 28.5 � 32.6 |
12 | Orkan | > 73 | > 118 | > 64 | > 32.7 |
Skriptu izradio Murry Conarroe of Wildwood Weather.